Danny Grant
Daniel Frederick Grant "Tuna"
Born: February 21, 1946
Fredericton, NB Canada
Deceased: October 14, 2019
Fredericton, NB Canada
Position: LW
Height: 5'10"
Weight: 188
Shoot/Catch: Left
Career: 1965-1978
Minor league statistics
Danny Grant scored 263 goals and recorded 273 assists in his 736-game career with the Montreal Canadiens, Minnesota North Stars, Detroit Red Wings and Los Angeles Kings. He began playing during the 1965 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Montreal Canadiens | 22 | 3 | 4 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 |
1968-69 | NHL | Minnesota North Stars | 75 | 34 | 31 | 65 | 46 | -12 | 11 | 0 | 0 | 0 | 1 | 4 | 189 | 18.0 |
1969-70 | NHL | Minnesota North Stars | 76 | 29 | 28 | 57 | 23 | -13 | 14 | 0 | 0 | 0 | 2 | 0 | 247 | 11.7 |
1970-71 | NHL | Minnesota North Stars | 78 | 34 | 23 | 57 | 46 | 7 | 12 | 0 | 0 | 0 | 1 | 3 | 283 | 12.0 |
1971-72 | NHL | Minnesota North Stars | 78 | 18 | 25 | 43 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 212 | 8.5 |
1972-73 | NHL | Minnesota North Stars | 78 | 32 | 35 | 67 | 12 | 23 | 3 | 0 | 0 | 0 | 6 | 1 | 251 | 12.7 |
1973-74 | NHL | Minnesota North Stars | 78 | 29 | 35 | 64 | 16 | -1 | 3 | 0 | 0 | 0 | 3 | 3 | 185 | 15.7 |
1974-75 | NHL | Detroit Red Wings | 80 | 50 | 37 | 87 | 28 | -11 | 19 | 0 | 1 | 0 | 6 | 4 | 241 | 20.7 |
1975-76 | NHL | Detroit Red Wings | 39 | 10 | 13 | 23 | 20 | -17 | 4 | 0 | 1 | 0 | 0 | 0 | 70 | 14.3 |
1976-77 | NHL | Detroit Red Wings | 42 | 2 | 10 | 12 | 4 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 |
1977-78 | NHL | Detroit Red Wings | 13 | 2 | 2 | 4 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
1977-78 | NHL | Los Angeles Kings | 41 | 10 | 19 | 29 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 97 | 10.3 |
1978-79 | NHL | Los Angeles Kings | 35 | 10 | 11 | 21 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 47 | 21.3 |
Totals | 736 | 263 | 273 | 536 | 239 | -54 | 81 | 0 | 2 | 0 | 20 | 16 | 1909 | 13.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Montreal Canadiens | 10 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Minnesota North Stars | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Minnesota North Stars | 12 | 5 | 5 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
1971-72 | NHL | Minnesota North Stars | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Minnesota North Stars | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Los Angeles Kings | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 10 | 14 | 24 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Awards
1968 - NHL Calder